During the World Championship 2019
During the European Championship 2019
- Men (open class)
Jerk 30min : 36kg // 60min : 28kg
Long cycle 30min : 36kg // 60min : 28kg
half snatch 30min : 32kg // 60min : 24kg
Snatch 30min : 32kg // 60min : 24kg
- Men (veteran 1)
Jerk 30min : 32kg // 60min : 24kg
Long cycle 30min : 32kg // 60min : 24kg
Half snatch 30min : 28kg // 60min : 24kg
Snatch 30min : 28kg // 60min : 24kg
- Women (open class)
Jerk 30min : 24kg // 60min : 20kg
Long cycle 30min : 24kg // 60min : 20kg
Half snatch 30min : 20kg // 60min : 16kg
Snatch 30min : 20kg // 60min : 16kg
- Women (veteran 1)
Jerk 30min : 20kg // 60min : 16kg
long cycle 30min : 20kg // 60min : 16kg
half snatch 30min : 20kg // 60min : 16kg
Snatch 30min : 20kg // 60min : 16kg
The other category will not be changed for kettlebell weight.
Example : 2 athlete in -75kg / 1 athlete in 75-85kg / 3 athlete in +85.
We will gather the category -75kg and 75-85kg and we will apply the coefficient, in order to have a podium filled with 3 athletes. The category + 85kg having 3 athletes will not have the application of the coefficient.
National Rank will give birth to a diploma. This diploma will have national value in the countries. Just below the CMS which is the first international level.
These changes will be applied from January 2020.